2010 Points

as of 5/3/2010

Super Pro

1 2 3 4 5 6 7 8 9 10
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 6/26 6/27 7/10 7/11 8/14/ 8/15 TOTAL
5536 Myron Striet St Cloud, MN 72 30 0 0 0 0 0 0 0 0 102
5619 Andy Nicholson Waterloo, IA 10 77 0 0 0 0 0 0 0 0 87
5219 John Bastyr Savage, MN 30 40 0 0 0 0 0 0 0 0 70
5654 Darin Seeger Waterloo, IA 50 10 0 0 0 0 0 0 0 0 60
5328 Bill Black Cedar Rapids, IA 40 20 0 0 0 0 0 0 0 0 60
X514 Rob Livingston Waterloo, IA 10 50 0 0 0 0 0 0 0 0 60
5991 Pat Weber Elk Run Hgts, IA 40 10 0 0 0 0 0 0 0 0 50
M514 Joe Schmall Lino Lakes, MN 30 20 0 0 0 0 0 0 0 0 50
5063 Steve Harvey Waterloo, IA 20 30 0 0 0 0 0 0 0 0 50
523 Terry Miller Austin, MN 20 30 0 0 0 0 0 0 0 0 50
5040 Jim Thofsun Wells, MN 20 30 0 0 0 0 0 0 0 0 50
561 Jok Nicholson Janesville, IA 10 40 0 0 0 0 0 0 0 0 50
590E Al Enderson Cedar Falls, IA 40 0 0 0 0 0 0 0 0 0 40
5071 Ed Callahan Cedar Falls, IA 20 10 0 0 0 0 0 0 0 0 30
5010 Dustin Smiley Clive, IA 20 10 0 0 0 0 0 0 0 0 30
557T Tyler White 0 20 10 0 0 0 0 0 0 0 0 30
583T Brad Thompson Cedar Rapids, IA 10 20 0 0 0 0 0 0 0 0 30
500D Laurie Duffield CharlesCity, IA 10 20 0 0 0 0 0 0 0 0 30
5570 John Davis Jr Dunkerton, IA 10 20 0 0 0 0 0 0 0 0 30
X501 Tom Mallak Jr Pleasantville, IA 10 20 0 0 0 0 0 0 0 0 30
5581 Scott Deyo Tripoli, IA 10 20 0 0 0 0 0 0 0 0 30
5310 Howard Schlueter Verona, WI 20 0 0 0 0 0 0 0 0 0 20
5337 Charlie Hamma Davenport, IA 10 10 0 0 0 0 0 0 0 0 20
5437 Jonathan Krukow Hampton, IA 10 10 0 0 0 0 0 0 0 0 20
5165 Dan White Holland, IA 10 10 0 0 0 0 0 0 0 0 20
5359 Brad Squier St Ansgar, IA 10 10 0 0 0 0 0 0 0 0 20
C517 Cory Squier Austin, MN 10 10 0 0 0 0 0 0 0 0 20
5013 Jess Leonard Inver Grove Hgts, MN 10 10 0 0 0 0 0 0 0 0 20
5856 Lou Rausch Traer, IA 10 10 0 0 0 0 0 0 0 0 20
5770 Tom Hestness Albert Lea, MN 10 10 0 0 0 0 0 0 0 0 20
C546 Ronald Balk West Union, IA 10 0 0 0 0 0 0 0 0 0 10
518W Ron Walk Rose Creek, MN 10 0 0 0 0 0 0 0 0 0 10
M554 Brandon Schmall Lino Lakes, MN 0 10 0 0 0 0 0 0 0 0 10
5083 John Day Waterloo, IA 0 0 0 0 0 0 0 0 0 0 0
5027 Tom Roschen Waterloo, IA 0 0 0 0 0 0 0 0 0 0 0
5086 Don Kritzky Cottage Grove, MN 0 0 0 0 0 0 0 0 0 0 0
5933 Gary Smiley Imogene, IA 0 0 0 0 0 0 0 0 0 0 0
561K Matt Kohl Lisbon, IA 0 0 0 0 0 0 0 0 0 0 0
5788 Willie Braddy Savage, IA 0 0 0 0 0 0 0 0 0 0 0
I521 Bill Lehman Boone, IA 0 0 0 0 0 0 0 0 0 0 0
5057 Duane Knutson Owatonna, MN 0 0 0 0 0 0 0 0 0 0 0
5645 Larry Easter DesMoines, IA  0 0 0 0 0 0 0 0 0 0 0

Pro ET

1 2 3 4 5 6 7 8 9 10
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 6/26 6/27 7/10 7/11 8/14/ 8/15 TOTAL
K546 Joe Kerner Coon Rapids, MN 50 61 0 0 0 0 0 0 0 0 111
E540 Jim McConeghey Waterloo, IA 77 30 0 0 0 0 0 0 0 0 107
5770 Tom Hestness Albert Lea, MN 10 72 0 0 0 0 0 0 0 0 82
M554 Andy Schmall Lino Lakes, MN 61 20 0 0 0 0 0 0 0 0 81
5529 Mike Taylor Mason City, IA 20 50 0 0 0 0 0 0 0 0 70
5501 Eric Bjorheim Waterloo, IA 20 40 0 0 0 0 0 0 0 0 60
4932 Colin Hurley Waterloo, IA 20 40 0 0 0 0 0 0 0 0 60
M514 Joe Schmall Lino Lakes, MN 40 20 0 0 0 0 0 0 0 0 60
B514 Jeremy Bishop Waterloo, IA 40 10 0 0 0 0 0 0 0 0 50
2154 Jason Thompson Grimes, IA 0 40 0 0 0 0 0 0 0 0 40
2277 Brian Olsen Waltham, MN 20 20 0 0 0 0 0 0 0 0 40
1964 Tony Waleski Reinbeck, IA 30 10 0 0 0 0 0 0 0 0 40
G506 Nic Gaines 0 30 10 0 0 0 0 0 0 0 0 40
2X69 Dave Perry Bonduvant, IA 40 0 0 0 0 0 0 0 0 0 40
C547 Daniel Balk Elgin, IA 10 20 0 0 0 0 0 0 0 0 30
E545 Doug Bernhardt Zimmerman, MN 10 20 0 0 0 0 0 0 0 0 30
5X3B Bryan Schroeder Wells, MN 10 20 0 0 0 0 0 0 0 0 30
104 Kevin Miles Des Moines, IA 10 20 0 0 0 0 0 0 0 0 30
524R Tyler Risse Waterloo, IA 20 10 0 0 0 0 0 0 0 0 30
4365 Steve Decker Ames, IA 20 10 0 0 0 0 0 0 0 0 30
5808 Jacqueline Blackwell Roland, IA 20 10 0 0 0 0 0 0 0 0 30
5943 Jim Rickman Roland, IA 10 10 0 0 0 0 0 0 0 0 20
5950 John H Miller Waterloo, IA 10 10 0 0 0 0 0 0 0 0 20
546T Jim Winters, Sr Clear Lake, IA 10 10 0 0 0 0 0 0 0 0 20
561 Jok Nicholson Janesville, IA 10 10 0 0 0 0 0 0 0 0 20
593R Reno Loeffelholz Shater, MN 0 10 0 0 0 0 0 0 0 0 10
2128 Mike Schmitz LaPorte City, IA 0 10 0 0 0 0 0 0 0 0 10
1969 Chris Schmitz LaPorte City, IA 0 10 0 0 0 0 0 0 0 0 10
C515 Shawn Praska Cedar Falls, IA 10 0 0 0 0 0 0 0 0 0 10
2433 Chris King Keota, IA 10 0 0 0 0 0 0 0 0 0 10
L566 Gary Loeffelholz Shafer, MN 10 0 0 0 0 0 0 0 0 0 10
759 Jim Wolff Readlyn, IA 10 0 0 0 0 0 0 0 0 0 10
569 Clay Schlveter Cross Plains, WI 10 0 0 0 0 0 0 0 0 0 10
5357 Marcus Harrington Waverly, IA 10 0 0 0 0 0 0 0 0 0 10

Sportsman

1 2 3 4 5 6 7 8 9 10
CAR# NAME CITY & STATE 5/1 5/2 6/5 6/6 6/26 6/27 7/10 7/11 8/14/ 8/15 TOTAL
5010 Jim Stockton Cottage Grove, MN 51 41 0 0 0 0 0 0 0 0 92
P555 Bruce Stockman Postville, IA 20 52 0 0 0 0 0 0 0 0 72
3312 Brian Davis Washburn, IA 62 0 0 0 0 0 0 0 0 0 62
5808 Jacqueline Blackwell Roland, IA 30 30 0 0 0 0 0 0 0 0 60
6830 John Hein Waterloo, IA 20 20 0 0 0 0 0 0 0 0 40
F581 Jesse Lowrie Rochester, MN 20 10 0 0 0 0 0 0 0 0 30
589 Barry Borgschatz Pine Island, MN 10 20 0 0 0 0 0 0 0 0 30
Z28 Nick Balk Cedar Falls, IA 10 10 0 0 0 0 0 0 0 0 20
573L Keith Luke Waterloo, IA 10 10 0 0 0 0 0 0 0 0 20
599X Justin Vargeson Postville, IA 10 0 0 0 0 0 0 0 0 0 10
C534 Carolyn Coleman Shellsburg, IA 10 0 0 0 0 0 0 0 0 0 10
C526 Rick Coleman Shellsburg, IA 10 0 0 0 0 0 0 0 0 0 10
E850 Dave Bernhardt Mason City, IA 0 10 0 0 0 0 0 0 0 0 10

Pure Street

1 2 3 4 5 6 7 8 9 10
CAR# NAME CITY & STATE 5/1 5/2 6/5 6/6 6/26 6/27 7/10 7/11 8/14/ 8/15 TOTAL
5254 Kathy Stockton Cottage Gove, MN 20 42 0 0 0 0 0 0 0 0 62
C534 Carolyn Coleman Shellsburg, IA 52 0 0 0 0 0 0 0 0 0 52
B506 Robert Blackford Lineville, IA 30 10 0 0 0 0 0 0 0 0 40
7685 Jeremy Youngblood Pleasant Valley, IA 10 20 0 0 0 0 0 0 0 0 30
C526 Rick Coleman Shellsburg, IA 10 0 0 0 0 0 0 0 0 0 10
8576 Ashley Draper Traer, IA 0 10 0 0 0 0 0 0 0 0 10
400 Barry Borgschatz Jr Pine Island, MN 0 0 0 0 0 0 0 0 0 0 0
7070 Karissa Allyn Ames, IA 0 0 0 0 0 0 0 0 0 0 0

Junior Dragster

1 2 3 4 5 6 7 8 9 10 11
CAR # NAME CITY & STATE 5/1 5/2 6/5 6/6 7/10 7/11 8/14/ 8/15 8/16 9/12 9/13 TOTAL
5050 Alex Risse Waterloo, IA 72 72 0 0 0 0 0 0 0 0 0 144
5185 Brenden Bungert Lakeville, MN 30 61 0 0 0 0 0 0 0 0 0 91
5467 Garrett Chitty Ames, IA 61 0 0 0 0 0 0 0 0 0 0 61
5910 Carrie Payne Blue Grass, IA 10 50 0 0 0 0 0 0 0 0 0 60
5364 Valerie Steffens Sherrill, IA 40 10 0 0 0 0 0 0 0 0 0 50
5131 Jordan Pratt Otsego, MN 40 10 0 0 0 0 0 0 0 0 0 50
5779 Brock Azbill Cedar Falls, IA 40 10 0 0 0 0 0 0 0 0 0 50
5020 Morgan Walsh Cedar Rapids, IA 10 40 0 0 0 0 0 0 0 0 0 50
520 McKenna Bungert Lakeville, MN 20 20 0 0 0 0 0 0 0 0 0 40
5572 Devonta White Evansdale, IA 20 20 0 0 0 0 0 0 0 0 0 40
5768 Cassie Greene Lawson, MO 20 20 0 0 0 0 0 0 0 0 0 40
5570D Kaleb Cox Dunkerton, IA 10 30 0 0 0 0 0 0 0 0 0 40
5226 Travis Steffens Sherrill, IA 20 10 0 0 0 0 0 0 0 0 0 30
5247 Neal Finden Tripoli, IA 20 10 0 0 0 0 0 0 0 0 0 30
508 Josh Wilson, Jr Waterloo, IA 10 20 0 0 0 0 0 0 0 0 0 30
5079 Jason Azbill, Jr Cedar Falls, IA 10 20 0 0 0 0 0 0 0 0 0 30
5190 Ben Haugen Hayward, MN 20 0 0 0 0 0 0 0 0 0 0 20
5255 Tiffany Kessen Cedar Rapids, IA 10 10 0 0 0 0 0 0 0 0 0 20
5047 Raequan Willis Evansdale, IA 10 10 0 0 0 0 0 0 0 0 0 20
5068 Mikayla Greene Lawson, MO 10 10 0 0 0 0 0 0 0 0 0 20
6004 Kristina Spear Story City, IA 10 10 0 0 0 0 0 0 0 0 0 20
525 Trevor Kessens Cedar Rapids, IA 10 10 0 0 0 0 0 0 0 0 0 20
5288 Addie Ulbrich Holy Cross, IA 10 0 0 0 0 0 0 0 0 0 0 10